CLUB A2 PRICE LIST

CLUB A2 LIQUOR PRICE LIST

COGNAC
  1. 1. HENNESSY XO - 550,000
  2. 2. HENNESSY VSOP - 160,000
  3. 3. HENNESSY VS - 100,000
  4. 4. MARTEL BLUESWIFT - 140,000
  5. 5. MARTEL VS - 100,000
CHAMPAIGNE
  1. 1. MOET ROSE - 180,000
  2. 2. BELLAIRE - 140,000
  3. 3. ANDRE ROSE - 30,000
WHISKEY
  1. 1. GLENDFIDICH 12 YEARS - 100,000
  2. 2. GLENDFIDICH 12 YEARS - 130,000
  3. 3. BLACK JAMESON - 60,000
  4. 4. GREEN JAMESON - 50,000
  5. 5. JACK DANIEL - 50,000
  6. 6. BLACK LABEL - 60,000
  7. 7. CIROC - 80,000
TEQUILA
  1. 1. AZUL - 500,000
  2. 2. DON JULIO - 550,000
  3. 3. CASAMIGOS TEQUILA - 330,000
  4. 4. OLMELCA TEQUILA - 60,000
  5. 5. SIERRA TEQUILA - 50,000
SOFT DRINK
  1. 1. CRANBERRY - 10,000
  2. 2. ENERGY DRINK - 40,000
  3. 3. COKE - 1,500
  4. 4. WATER - 700
SPARKLING
WINE
CREAM
  1. FOUR COUSIN - 30,000
  1. FOUR COUSIN SWEET RED - 30,000
  2. FOUR COUSIN SWEET ROSE - 30,000
  1. 1. BAILEYS - 40,000